
Cwrw a Gwirodydd
Gin (25ml)
Brecon Special Reserve (40%) | 4
Brecon Rhubarb & Cranberry (37.5%) | 4.2
In The Welsh Wind (43%) | 4.5
Anglesey Mon Marmalade (37.5%) | 4.5
Llanfair Blackberry (40%) | 4.5
Pembrokeshire Pink Gin (40%) | 4.5
Dirwest Low Alcohol (0.5%) | 4.5
Vodca (25ml)
Brecon V (40%) | 4.5
Grounds For Good (40%) | 4.5
Mallow Welsh (40%) | 3.6
Rwm (25ml)
Draig Mon White Rum (37.5%) | 4
Welsh Witch Spiced Rum (37.5%) | 4.2
El Rumbo Coconut Rum (36%) | 4.2
Chiwsgi / Bourbon (25ml)
Penderyn Celt (40%) | 4.5
Penderyn Myth Bourbon (40%) | 6.5
Aber Falls Single Malt (40%) | 4.5
Woodford Reserve Bourbon (45.2%) | 6.4
Cognac (25ml)
Hennessy vs Cognac (40%) | 4.8
Aperitifs / Digestifs
Condesa Limoncello (27%) | 4.4
Disoronno Amaretto (28% ) | 3.5
Penderyn Merlyn Welsh Cream Liquor (17%) (25ml) | 3.9
Cazcabel Blanco Tequila (38%) | 4.2
Hennessy Vs Cognac Coffee | 8.2
Merlyn Welsh Cream Liquor Latte | 7.8
Penderyn Coffi Cymraeg | 8.2
Spritzers
Aperol Spritz | 10.6
Aperol, Prosecco, Soda
Rhubarb & Grapefruit Spritz | 10.6
Rhubarb Gin, Grapefruit Juice, Elderflower and Prosecco
Limoncello Spritz | 10.6
Limoncello, Soda, Prosecco
Drafft (Peint)
Wrexham Export Lager (4%) | 5.9
Wild Horse Nokota IPA (3.8%) | 6.7
Hafod Landmark Best Bitter (4.6%) | 6.2
Pollys Welsh Black Stout (4.2%) | 6.9
Gwynt Y Ddraig Orchard Gold (4.9%) | 6.2
Caniau / Poteli
Peroni Gluten Free (5.1%) (330ml) | 5
Guinness 0% (440ml) | 5.5
Purple Moose Blodwen (4.1%) | 6
Gwynt Y Ddraig Strawberry & Lime (3.4%) (500ml) | 6.2
Snowdon Low Alcohol (0.5%) | 5.5