Panto Ticket Finder

Looking for the best seats at the best prices?
We’ve found the BEST seats currently available for our award-winning rock ‘n’ roll panto, Sleeping Beauty.
Here's our latest round up, including the final few Boxing Day bargains!

Best prices...
Last updated on 24 November
Date and time | Row | Seat number | Price | Availability |
---|---|---|---|---|
Thu 30 Nov, 7pm | various | - | £20 - £25 | Low |
Fri 1 Dec, 7pm | various | - | £24 | Low |
Sat 2 Dec, 7pm | various | - | £24 | Very low |
Tue 5 Dec, 7pm | various | - | £15 - £20 | Very low |
Tue 26 Dec, 7pm | various | - | £24 | Low |
Tue 2 Jan, 7pm | A - G | 1 - 8 | 88 - 89 | 139 - 149 | £15 - £24 | Low |
Wed 3 Jan, 7pm | various | - | £15 - £24 | Low |
Thu 4 Jan, 2pm | various | - | £15 - £24 | Good |
Thu 4 Jan, 7pm | various | - | £15 - £24 | Good |
Fri 5 Jan, 7pm | various | - | £15 - £24 | Low |

Best seats...
Last updated on 24 November
Date and time | Row | Seat number | Price | Availability |
---|---|---|---|---|
Thu 30 Nov, 7pm | C - L | 114 - 140 | £20 - £25 | Good |
Fri 1 Dec, 7pm | F - L | 118 - 149 | £24 - £28 | Low |
Tue 5 Dec, 7pm | D - L | 1 - 12 | 134 - 144 | £20 - £25 | Low |
Fri 8 Dec, 7pm | B - C | 12 - 16 | 134 - 139 | £38 | Low |
Sat 9 Dec, 7pm | various | - | £28 - £38 | Good |
Thu 14 Dec, 7pm | various | - | £28 - £38 | Good |
Fri 15 Dec, 7pm | B - D | 126 - 129 | 141 - 144 | £28 | Low |
Sun 17 Dec, 2pm | C | 123 - 141 | £36 | Low |
Fri 22 Dec, 7pm | B | 138 - 142 | £30 | Low |
Tue 26 Dec, 2pm | A | 78 - 79 | £38 | Very low |
Tue 26 Dec, 7pm | various | - | £24 - £30 | Good |
Wed 27 Dec, 7pm | C | 9 - 16 | 134 - 143 | £28 - £36 | Good |
Thu 28 Dec, 7pm | various | - | £28 - £36 | Good |
Fri 29 Dec, 7pm | C - F | 9 - 26 | 134 - 145 | £26 - £32 | Good |
Sat 30 Dec, 2pm | D | 5 - 9 | £30 | Very low |
Sat 30 Dec, 7pm | C - E | 7 - 27 | 124 - 143 | £24 - £30 | Good |
